Contacts
Phones:
E-mail:
![]() | ||
| Article | TGSPX4R | |
| Arrangement | Back | |
| Implementation | Twin Tube | |
| View | Gas |
Оновлено: 17.10.2025
| Article | TGSPX4R |
| Brand | Terrain Tamer |
| Characteristics | |
|---|---|
| Elevator: | 40 mm (0-1.5") |
| Arrangement | Back |
| View | Gas |
| Degree of rigidity | Medium |
| Implementation | Twin Tube |
| Type of mounting (upper / lower) | Ear / ear |
| Ability to regulate | No |
| Ruler | Other |
| Size in a cleared state | 635 мм |
| Size in a compressed state | 400 мм |
| Car Brand | Car Model | Production year start | Production year end |
|---|---|---|---|
| VW | AMAROK II | 2022 | - |
| FORD | Ranger P703/RA (2023+) | 2023 | - |
View all shock absorbers. Return to the general category - reinforced spare parts.
Payment in cash
Cashless payment
Payment by card
Cash on delivery
Pickup:Vinnytsia, 109b Yukivka str.
100% warranty service
The warranty period for each product is individual
Within 14 days: a new, unactivated product of good quality
Order sent, please wait for the call
You have already requested a specialist call for this product
Please provide a valid phone number in the correct format
