Contacts
Phones:
E-mail:
![]() | ||
| Article | 24886FEC | |
| Arrangement | Front | |
| Implementation | Two-pipe | |
| View | Oil |
Створено: 14.11.2025
| Article | 24886FEC |
| Brand | Ironman |
| Characteristics | |
|---|---|
| Elevator: | 0-45 mm (1.75") |
| Arrangement | Front |
| View | Oil |
| Degree of rigidity | Soft |
| Construction | Shock absorber |
| Implementation | Two-pipe |
| Specification | Enhanced |
| Type of mounting (upper / lower) | Ear / rod |
| Ability to regulate | No |
| Ruler | Ironman Foam-Chell |
| Size in a cleared state | 650 мм |
| Size in a compressed state | 398 мм |
| Size in a cleared state | 650 mm |
| Size in a compressed state | 398 mm |
| Car Brand | Car Model | Production year start | Production year end |
|---|---|---|---|
| FORD | Ranger P703/RA (2023+) | 2023 | - |
| VW | AMAROK II | 2022 | - |
View all shock absorbers. Return to the general category - reinforced spare parts.
1 year or 30 thousand km.
Payment in cash
Cashless payment
Payment by card
Cash on delivery
Pickup:Vinnytsia, 109b Yukivka str.
100% warranty service
The warranty period for each product is individual
Within 14 days: a new, unactivated product of good quality
Order sent, please wait for the call
You have already requested a specialist call for this product
Please provide a valid phone number in the correct format
