Contacts
Phones:
E-mail:
![]() | ||
| Article | FOR012C | |
| The height of the package | 188 мм | |
| Front ear | 55 мм | |
| The hind ear | 32 мм |
Оновлено: 17.11.2025
| Characteristics | |
|---|---|
| Article | FOR012C |
| Load | +300-600 кг |
| The number of leaves | 5+1 |
| Country-manufacturer | Australia |
| Elevator | 45 mm |
| Type of springs | Back |
| The height of the package | 188 мм |
| Front ear | 55 мм |
| The hind ear | 32 мм |
| Brand | Ironman |
| Car Brand | Car Model | Production year start | Production year end |
|---|---|---|---|
| FORD | Ranger P703/RA (2023+) | 2023 | - |
| VW | AMAROK II | 2022 | - |
look and buy others springs . Will return to the overall category-<a href = "../ USilennye-z-ch"
</ TR>
| technical specifications of Ironman springs |
1 year or 30 thousand km.
cash payment
Cash calculation
Payment on the card
postpay
Self -removal: Vinnytsia Yukivka Street 109B
100% warranty service
Guarantee term for each product is individual
within 14 days: new, inactive product of good quality
Order sent, please wait for the call
You have already requested a specialist call for this product
Please provide a valid phone number in the correct format
