Contacts
Phones:
E-mail:
![]() | ||
| Article | FOR010C | |
| Height | 420 мм | |
| Arrangement | Front | |
| The height of the spring | 420/420 mm |
Створено: 13.11.2025
| Article | FOR010C |
| Brand | Ironman |
| Dimensions | |
|---|---|
| Height | 420 мм |
| Characteristics | |
|---|---|
| Arrangement | Front |
| Elevator | 50 mm |
| Load class | C (additional load) |
| Additional constant load | 80-120 кг |
| The height of the spring | 420/420 mm |
| The thickness of the spring | 19.5 mm |
| Country-manufacturer | Australia |
| Car Brand | Car Model | Production year start | Production year end |
|---|---|---|---|
| FORD | Ranger P703/RA (2023+) | 2023 | - |
| VW | AMAROK II | 2022 | - |
| FORD USA | Everest 2023+ | 2023 | - |
1 year or 30 thousand km.
Payment in cash
Cashless payment
Card payment
Cash on Delivery
Pick-up:Vynnytsia, Yukovka St. 109b
100% warranty service
The warranty period for each product is individual
Within 14 days: new, non-activated goods of proper quality
Order sent, please wait for the call
You have already requested a specialist call for this product
Please provide a valid phone number in the correct format
