Contacts
Phones:
E-mail:
![]() | ||
| Article | FOR001S | |
| Arrangement | Front | |
| Specification | Strengthened | |
| The height of the spring | 355/345 mm |
Оновлено: 11.03.2025
| Article | FOR001S |
| Brand | Ironman |
| Dimensions | |
|---|---|
| Characteristics | |
|---|---|
| Arrangement | Front |
| Elevator | 0 mm |
| Load class | S (standard) |
| The height of the spring | 355/345 mm |
| The thickness of the spring | 17.5 mm |
| Specification | Strengthened |
| Country-manufacturer | Australia |
| Car Brand | Car Model | Production year start | Production year end |
|---|---|---|---|
| FORD | Ranger P375/PX (2011-2023) | 2011 | 2023 |
| FORD | Ranger (PJ/PK) | 2006 | 2011 |
| FORD | Ranger (PE/PG/PH) | 1998 | 2006 |
Lift: 0 mm;
Load: 0-50 kg;
Suitable for models:
Ford Ranger T6 PX.
View all springs. Return to reinforced parts.
1 year or 30 thousand km.
Payment in cash
Cashless payment
Card payment
Cash on Delivery
Pick-up:Vynnytsia, Yukovka St. 109b
100% warranty service
The warranty period for each product is individual
Within 14 days: new, non-activated goods of proper quality
Order sent, please wait for the call
You have already requested a specialist call for this product
Please provide a valid phone number in the correct format
